Lista partite 61462
Esiti Generali (61462 partite)
| 0-0 | 1 | X | 2 | O0.5 | O1.5 | O2.5 | U2.5 | BTS SI | BTS NO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Esiti Finali | 7% (4068) 15.11 | 44% (26958) 2.28 | 25% (15382) 4.00 | 31% (19122) 3.21 | 93% (57394) 1.07 | 75% (46397) 1.32 | 51% (31537) 1.95 | 49% (29925) 2.05 | 53% (32449) 1.89 | 47% (29013) 2.12 |
| 1° Tempo | 30% (18225) 3.37 | 34% (20701) 2.97 | 41% (25194) 2.44 | 25% (15567) 3.95 | 70% (43237) 1.42 | 34% (20908) 2.94 | 12% (7529) 8.16 | 88% (53933) 1.14 | 19% (11882) 5.17 | 81% (49580) 1.24 |
| 2° Tempo | 21% (12876) 4.77 | 37% (22806) 2.69 | 35% (21208) 2.90 | 28% (17448) 3.52 | 79% (48586) 1.27 | 45% (27842) 2.21 | 19% (11846) 5.19 | 81% (49616) 1.24 | 26% (15971) 3.85 | 74% (45491) 1.35 |
Quote Betfair
| Fascia | Partite | ~1 | ~X | ~2 | 0-0 | 1 | X | 2 | O0.5 | O1.5 | O2.5 | U2.5 | BTS SI | BTS NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Strong Fav 1 ≤ 1.50 | 4050 | 1.33 | 5.98 | 10.74 | 4% (147) 27.55 | 74% (3007) 1.35 | 17% (670) 6.04 | 9% (373) 10.86 | 96% (3903) 1.04 | 83% (3353) 1.21 | 63% (2534) 1.60 | 37% (1516) 2.67 | 51% (2048) 1.98 | 49% (2002) 2.02 |
| H Medium Fav 1.51 ≤ 1 ≤ 1.99 | 9616 | 1.76 | 3.86 | 5.10 | 7% (638) 15.07 | 56% (5389) 1.78 | 25% (2398) 4.01 | 19% (1829) 5.26 | 93% (8978) 1.07 | 75% (7245) 1.33 | 51% (4915) 1.96 | 49% (4701) 2.05 | 52% (5027) 1.91 | 48% (4589) 2.10 |
| H Small Fav 2.00 ≤ 1 ≤ 2.99 / 2≥3 | 11535 | 2.28 | 3.34 | 3.52 | 9% (1033) 11.17 | 43% (4992) 2.31 | 30% (3455) 3.34 | 27% (3088) 3.74 | 91% (10502) 1.10 | 71% (8227) 1.40 | 45% (5198) 2.22 | 55% (6337) 1.82 | 52% (6035) 1.91 | 48% (5500) 2.10 |
| Super Comp. 2.00 ≤ 1,2 ≤ 2.99 | 6025 | 2.72 | 3.40 | 2.74 | 8% (470) 12.82 | 34% (2070) 2.91 | 29% (1752) 3.44 | 37% (2203) 2.73 | 92% (5555) 1.08 | 74% (4446) 1.36 | 49% (2940) 2.05 | 51% (3085) 1.95 | 55% (3328) 1.81 | 45% (2697) 2.23 |
| A Small Fav 2.00 ≤ 2 ≤ 2.99 / 1≥3 | 5663 | 3.40 | 3.40 | 2.31 | 8% (471) 12.02 | 28% (1585) 3.57 | 28% (1610) 3.52 | 44% (2468) 2.29 | 92% (5192) 1.09 | 73% (4123) 1.37 | 48% (2698) 2.10 | 52% (2965) 1.91 | 53% (3008) 1.88 | 47% (2655) 2.13 |
| A Medium Fav 1.51 ≤ 2 ≤ 1.99 | 3271 | 4.88 | 3.98 | 1.77 | 6% (191) 17.13 | 19% (629) 5.20 | 24% (772) 4.24 | 57% (1870) 1.75 | 94% (3080) 1.06 | 76% (2497) 1.31 | 53% (1749) 1.87 | 47% (1522) 2.15 | 54% (1757) 1.86 | 46% (1514) 2.16 |
| A Strong Fav 2 ≤ 1.50 | 1106 | 9.25 | 5.62 | 1.36 | 3% (34) 32.53 | 11% (121) 9.14 | 15% (170) 6.51 | 74% (815) 1.36 | 97% (1072) 1.03 | 83% (915) 1.21 | 62% (691) 1.60 | 38% (415) 2.67 | 52% (571) 1.94 | 48% (535) 2.07 |
| Totale con quota 61462 totali · 41266 con quota | 41266 | — | 7% (2984) | 43% (17793) | 26% (10827) | 31% (12646) | 93% (38282) | 75% (30806) | 50% (20725) | 50% (20541) | 53% (21774) | 47% (19492) | ||
| Stagione | Data | Paese | Lega | Tipo | Giornata | Casa | Ospite | 1T | 2T | FT | 1T | FT | Over/Under | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 07/03/2026 - 18:00 |
|
|
League | Regular Season - 29 | Amed | Serik Belediyespor | 0-0 | 1-0 | 1-0 |
X
|
1
|
Under 2.5 | 63' | H | ||
| 2025 | 07/03/2026 - 18:00 |
|
|
League | Regular Season - 28 | Atalanta | Udinese | 0-1 | 2-1 | 2-2 |
2
|
X
|
Over 2.5 | 40' 55' 75' 79' | A A H H | ||
| 2025 | 07/03/2026 - 17:15 |
|
|
League | Regular Season - 29 | Venezia | Reggiana | 1-0 | 1-0 | 2-0 |
1
|
1
|
Over 1.5 | 15' 71' | H H | ||
| 2025 | 07/03/2026 - 17:00 |
|
|
League | Regular Season - 25 | Nantes | Angers | 0-0 | 0-1 | 0-1 |
X
|
2
|
Under 2.5 | 52' | A | ||
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 30 | Almere City FC | ADO Den Haag | 0-0 | 1-0 | 1-0 |
X
|
1
|
Under 2.5 | 71' | H | ||
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 26 | Groningen | Ajax | 1-1 | 2-0 | 3-1 |
X
|
1
|
Over 2.5 | 6' 30' 65' 72' | H A H H | ||
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 25 | Moreirense | Nacional | 1-0 | 0-1 | 1-1 |
1
|
X
|
Over 1.5 | 45' 67' | H A | ||
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 28 | SSV Jahn Regensburg | VfL Osnabrück | 0-1 | 0-1 | 0-2 |
2
|
2
|
Over 1.5 | 39' 63' | A A | ||
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 25 | Penafiel | Farense | 0-0 | 1-1 | 1-1 |
X
|
X
|
Over 1.5 | 73' 90' | H A | 52' | A |
| 2025 | 07/03/2026 - 16:30 |
|
|
League | Regular Season - 25 | Alverca | AVS | 0-0 | 0-0 | 0-0 |
X
|
X
|
Under 2.5 | ||||
| 2025 | 07/03/2026 - 16:15 |
|
|
League | Regular Season - 27 | Levante | Girona | 0-0 | 1-1 | 1-1 |
X
|
X
|
Over 1.5 | 50' 90' | H A | 59' | H |
| 2025 | 07/03/2026 - 16:15 |
|
|
League | Regular Season - 29 | Real Sociedad II | Castellón | 2-2 | 2-0 | 4-2 |
X
|
1
|
Over 2.5 | 2' 5' 6' 6' 24' 69' 90' | H A H H A H H | ||
| 2025 | 07/03/2026 - 16:15 |
|
|
League | Regular Season - 29 | Huesca | Albacete | 0-0 | 0-0 | 0-0 |
X
|
X
|
Under 2.5 | 90' | H | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Sheffield Utd | West Brom | 0-0 | 1-1 | 1-1 |
X
|
X
|
Over 1.5 | 53' 83' | H A | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Blackpool | Wigan | 1-1 | 0-0 | 1-1 |
X
|
X
|
Over 1.5 | 4' 39' | H A | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Swansea | Stoke City | 0-0 | 2-0 | 2-0 |
X
|
1
|
Over 1.5 | 53' 90' | H H | 36' | A |
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Newport County | Colchester | 0-0 | 1-2 | 1-2 |
X
|
2
|
Over 2.5 | 58' 64' 90' | A A H | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Plymouth | Doncaster | 1-1 | 1-0 | 2-1 |
X
|
1
|
Over 2.5 | 22' 45' 74' | A H H | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Bristol City | Coventry | 0-2 | 0-0 | 0-2 |
2
|
2
|
Over 1.5 | 37' 45' | A A | 43' 56' | A H |
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 28 | K. Lierse S.K. | Club Brugge II | 1-0 | 1-1 | 2-1 |
1
|
1
|
Over 2.5 | 4' 60' 85' | H A H | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Bradford | Leyton Orient | 1-1 | 1-0 | 2-1 |
X
|
1
|
Over 2.5 | 33' 43' 79' | H A H | 75' | H |
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Accrington ST | Cambridge United | 1-0 | 0-1 | 1-1 |
1
|
X
|
Over 1.5 | 25' 81' | H A | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Gillingham | Fleetwood Town | 0-0 | 1-1 | 1-1 |
X
|
X
|
Over 1.5 | 61' 90' | H A | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Chesterfield | Shrewsbury | 1-1 | 1-2 | 2-3 |
X
|
2
|
Over 2.5 | 31' 45' 70' 85' 90' | H A A H A | ||
| 2025 | 07/03/2026 - 16:00 |
|
|
League | Regular Season - 36 | Luton | Reading | 1-1 | 1-2 | 2-3 |
X
|
2
|
Over 2.5 | 5' 45' 53' 81' 84' | A H H A A |
101 - 125 di 61462 risultati