Filtri Backtesting FHG Single
Parametri attivi
FHG Single
Cap. €1.000
Tutte le leghe
Tutte le stagioni
Quota LAY: 2.06 (db)
Pred.SF: Off
Pred.Sist: Off
Int. Composto: No
Strategia: FHG Single
| Capitale iniziale: € 1.000,00
Andamento Capitale
-26,04%
€ 739,63
Profit / Loss
-260,37 €
Percent: -26.04 %
Win: 241 Loss: 295 Void: 0 Total: 536
Win Rate
44.96 %
R/R: 2.22 Rend. min: ×1.22
PF: 0.82 DD: 29.44%
Capitale Finale
€739,63
Da €1.000,00
Quota Media
2,06
EV: €-0,49
Metriche Strategia 536 trade
241 WIN
295 LOSS
| Win Rate | R/R Ratio | Rend. Minimo | Profit Factor | Expected Value | Drawdown Max % | Drawdown Max € | Quota Media |
|---|---|---|---|---|---|---|---|
| 44.96% | 2.22 Q.min break-even | 1.22 | 0.82 | €-0,49 | 29,44% | €306,56 | 2,06 |
Lista Trade Simulati 536 Pag. 7/11
241 WIN
295 LOSS
| # | Data | Giornata | Lega | Partita | Entry | Ris. 1T | Min Goal | 31-45% | HT O0.5% | Q Back | O2.5 | Stake | P/L | Capitale | Esito |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 21/01/2023 18:00 | 19ª | Serie A | Salernitana Napoli | 0-0 | 0-1 | 45' | 23.3% | 75.0% | 2.06 | 1.59 | €5,00 | €5,04 | €934,44 | WIN |
| 302 | 20/01/2023 22:15 | 17ª | Primeira Liga | Sporting CP Vizela | 0-0 | 0-0 | — | 20.7% | 71.9% | 2.06 | 1.63 | €5,00 | €-5,00 | €929,40 | LOSS |
| 303 | 20/01/2023 20:30 | 16ª | Bundesliga | RB Leipzig Bayern München | 0-0 | 0-1 | 37' | 25.9% | 93.3% | 2.06 | 1.52 | €5,00 | €5,04 | €934,40 | WIN |
| 304 | 14/01/2023 18:45 | 16ª | Eredivisie | FC Volendam Waalwijk | 0-0 | 0-0 | — | 21.3% | 76.7% | 2.06 | 1.68 | €5,00 | €-5,00 | €929,36 | LOSS |
| 305 | 14/01/2023 16:00 | 20ª | Premier League | Brighton Liverpool | 0-0 | 0-0 | — | 20.4% | 79.4% | 2.06 | 1.60 | €5,00 | €-5,00 | €934,36 | LOSS |
| 306 | 13/01/2023 20:45 | 20ª | Jupiler Pro League | KVC Westerlo OH Leuven | 0-0 | 0-0 | — | 22.4% | 84.2% | 2.06 | 1.67 | €5,00 | €-5,00 | €939,36 | LOSS |
| 307 | 08/01/2023 16:45 | 15ª | Eredivisie | Excelsior Groningen | 0-0 | 0-0 | — | 21.2% | 67.9% | 2.06 | 1.66 | €5,00 | €-5,00 | €944,36 | LOSS |
| 308 | 07/01/2023 18:45 | 15ª | Eredivisie | AZ Alkmaar Vitesse | 0-0 | 0-0 | — | 20.5% | 75.0% | 2.06 | 1.64 | €5,00 | €-5,00 | €949,36 | LOSS |
| 309 | 07/01/2023 16:15 | 16ª | La Liga | Villarreal Real Madrid | 0-0 | 0-0 | — | 26.0% | 70.0% | 2.06 | 1.69 | €5,00 | €-5,00 | €954,36 | LOSS |
| 310 | 30/12/2022 21:30 | 15ª | La Liga | Valladolid Real Madrid | 0-0 | 0-0 | — | 22.2% | 75.0% | 2.06 | 1.61 | €5,00 | €-5,00 | €959,36 | LOSS |
| 311 | 26/12/2022 13:30 | 18ª | Jupiler Pro League | Club Brugge KV OH Leuven | 0-0 | 1-0 | 44' | 22.7% | 79.4% | 2.06 | 1.48 | €5,00 | €5,04 | €964,35 | WIN |
| 312 | 17/12/2022 16:00 | 22ª | League One | Plymouth Morecambe | 0-0 | 0-0 | — | 22.7% | 82.9% | 2.06 | 1.68 | €5,00 | €-5,00 | €959,32 | LOSS |
| 313 | 13/11/2022 15:00 | 15ª | Ligue 1 | Lille Angers | 0-0 | 1-0 | 36' | 20.6% | 89.3% | 2.06 | 1.63 | €5,00 | €5,04 | €964,31 | WIN |
| 314 | 12/11/2022 15:30 | 15ª | Bundesliga | 1899 Hoffenheim VfL Wolfsburg | 0-0 | 1-1 | 42' | 22.0% | 82.1% | 2.06 | 1.68 | €5,00 | €5,04 | €959,28 | WIN |
| 315 | 08/11/2022 18:30 | 14ª | Serie A | Napoli Empoli | 0-0 | 0-0 | — | 26.1% | 65.4% | 2.06 | 1.40 | €5,00 | €-5,00 | €954,24 | LOSS |
| 316 | 06/11/2022 14:30 | 13ª | Eredivisie | Twente GO Ahead Eagles | 0-0 | 1-0 | 34' | 22.1% | 66.7% | 2.06 | 1.63 | €5,00 | €5,04 | €959,24 | WIN |
| 317 | 06/11/2022 13:30 | 15ª | 2. Bundesliga | 1. FC Nürnberg 1. FC Magdeburg | 0-0 | 0-0 | — | 21.8% | 67.9% | 2.06 | 1.65 | €5,00 | €-5,00 | €954,20 | LOSS |
| 318 | 05/11/2022 21:00 | 13ª | Eredivisie | Excelsior Heerenveen | 0-0 | 0-0 | — | 22.5% | 66.7% | 2.06 | 1.63 | €5,00 | €-5,00 | €959,20 | LOSS |
| 319 | 05/11/2022 18:15 | 16ª | Jupiler Pro League | Cercle Brugge OH Leuven | 0-0 | 1-1 | 36' | 20.7% | 83.3% | 2.06 | 1.57 | €5,00 | €5,04 | €964,19 | WIN |
| 320 | 30/10/2022 20:45 | 13ª | Ligue 1 | Lyon Lille | 0-0 | 0-0 | — | 20.5% | 91.7% | 2.06 | 1.62 | €5,00 | €-5,00 | €959,16 | LOSS |
| 321 | 30/10/2022 15:00 | 13ª | Ligue 1 | Monaco Angers | 0-0 | 0-0 | — | 22.6% | 79.2% | 2.06 | 1.53 | €5,00 | €-5,00 | €964,16 | LOSS |
| 322 | 29/10/2022 21:00 | 12ª | La Liga | Valencia Barcelona | 0-0 | 0-0 | — | 20.6% | 77.3% | 2.06 | 1.61 | €5,00 | €-5,00 | €969,16 | LOSS |
| 323 | 29/10/2022 15:30 | 12ª | Bundesliga | RB Leipzig Bayer Leverkusen | 0-0 | 1-0 | 32' | 23.4% | 90.9% | 2.06 | 1.56 | €5,00 | €5,04 | €974,16 | WIN |
| 324 | 22/10/2022 15:30 | 11ª | Bundesliga | FC Augsburg RB Leipzig | 0-0 | 1-0 | 34' | 23.7% | 80.0% | 2.06 | 1.60 | €5,00 | €5,04 | €969,12 | WIN |
| 325 | 22/10/2022 13:30 | 13ª | Premier League | Nottingham Forest Liverpool | 0-0 | 0-0 | — | 20.3% | 71.4% | 2.06 | 1.54 | €5,00 | €-5,00 | €964,08 | LOSS |
| 326 | 16/10/2022 18:00 | 10ª | Serie A | Napoli Bologna | 0-0 | 1-1 | 41' | 23.5% | 66.7% | 2.06 | 1.57 | €5,00 | €5,04 | €969,07 | WIN |
| 327 | 16/10/2022 17:30 | 11ª | Premier League | Liverpool Manchester City | 0-0 | 0-0 | — | 23.0% | 88.2% | 2.06 | 1.49 | €5,00 | €-5,00 | €964,04 | LOSS |
| 328 | 09/10/2022 13:30 | 11ª | 2. Bundesliga | 1. FC Nürnberg Holstein Kiel | 0-0 | 1-0 | 39' | 20.3% | 80.0% | 2.06 | 1.67 | €5,00 | €5,04 | €969,04 | WIN |
| 329 | 08/10/2022 20:45 | 11ª | Jupiler Pro League | Club Brugge KV KVC Westerlo | 0-0 | 0-0 | — | 22.1% | 85.0% | 2.06 | 1.61 | €5,00 | €-5,00 | €964,00 | LOSS |
| 330 | 02/10/2022 13:30 | 10ª | 2. Bundesliga | 1. FC Magdeburg SSV Jahn Regensburg | 0-0 | 0-0 | — | 21.8% | 72.2% | 2.06 | 1.64 | €5,00 | €-5,00 | €969,00 | LOSS |
| 331 | 01/10/2022 20:45 | 10ª | Jupiler Pro League | Club Brugge KV KV Mechelen | 0-0 | 1-0 | 37' | 25.0% | 72.2% | 2.06 | 1.51 | €5,00 | €5,04 | €974,00 | WIN |
| 332 | 20/05/2022 19:00 | 38ª | Süper Lig | Antalyaspor Galatasaray | 0-0 | 1-0 | 45' | 24.4% | 75.3% | 2.06 | 1.58 | €5,00 | €5,04 | €968,95 | WIN |
| 333 | 15/05/2022 13:00 | 37ª | Premier League | Tottenham Burnley | 0-0 | 1-0 | 45' | 20.2% | 67.6% | 2.06 | 1.60 | €5,00 | €5,04 | €963,92 | WIN |
| 334 | 14/05/2022 19:00 | 34ª | Primeira Liga | FC Porto Estoril | 0-0 | 0-0 | — | 27.3% | 78.8% | 2.06 | 1.49 | €5,00 | €-5,00 | €958,88 | LOSS |
| 335 | 06/05/2022 20:30 | 38ª | Serie B | Benevento Spal | 0-0 | 0-1 | 45' | 21.5% | 73.0% | 2.06 | 1.61 | €5,00 | €5,04 | €963,88 | WIN |
| 336 | 23/04/2022 21:00 | 34ª | Ligue 1 | Paris Saint Germain Lens | 0-0 | 0-0 | — | 22.7% | 74.2% | 2.06 | 1.44 | €5,00 | €-5,00 | €958,84 | LOSS |
| 337 | 23/04/2022 19:00 | 31ª | Primeira Liga | Benfica Famalicao | 0-0 | 0-0 | — | 23.1% | 76.7% | 2.06 | 1.61 | €5,00 | €-5,00 | €963,84 | LOSS |
| 338 | 18/04/2022 19:30 | 33ª | Süper Lig | Galatasaray Yeni Malatyaspor | 0-0 | 0-0 | — | 24.8% | 68.8% | 2.06 | 1.66 | €5,00 | €-5,00 | €968,84 | LOSS |
| 339 | 10/04/2022 18:30 | 34ª | Jupiler Pro League | Seraing United Genk | 0-0 | 0-1 | 44' | 20.3% | 78.8% | 2.06 | 1.58 | €5,00 | €5,04 | €973,83 | WIN |
| 340 | 04/04/2022 21:15 | 28ª | Primeira Liga | FC Porto Santa Clara | 0-0 | 2-0 | 38' | 25.0% | 83.3% | 2.06 | 1.67 | €5,00 | €5,04 | €968,80 | WIN |
| 341 | 02/04/2022 20:45 | 33ª | Jupiler Pro League | OH Leuven Antwerp | 0-0 | 0-1 | 39' | 20.2% | 68.3% | 2.06 | 1.68 | €5,00 | €5,04 | €963,76 | WIN |
| 342 | 02/04/2022 15:30 | 28ª | Bundesliga | SC Freiburg Bayern München | 0-0 | 0-0 | — | 23.2% | 85.2% | 2.06 | 1.46 | €5,00 | €-5,00 | €958,72 | LOSS |
| 343 | 20/03/2022 19:00 | 27ª | Primeira Liga | Benfica Estoril | 0-0 | 1-0 | 34' | 23.3% | 75.0% | 2.06 | 1.61 | €5,00 | €5,04 | €963,72 | WIN |
| 344 | 13/03/2022 19:00 | 26ª | Primeira Liga | FC Porto Tondela | 0-0 | 1-0 | 45' | 24.2% | 82.0% | 2.06 | 1.43 | €5,00 | €5,04 | €958,68 | WIN |
| 345 | 26/02/2022 18:30 | 24ª | Bundesliga | Eintracht Frankfurt Bayern München | 0-0 | 0-0 | — | 20.2% | 87.0% | 2.06 | 1.36 | €5,00 | €-5,00 | €953,64 | LOSS |
| 346 | 13/02/2022 18:00 | 25ª | Serie A | Sassuolo AS Roma | 0-0 | 0-1 | 45' | 23.2% | 79.2% | 2.06 | 1.60 | €5,00 | €5,04 | €958,64 | WIN |
| 347 | 13/02/2022 15:00 | 25ª | Premier League | Burnley Liverpool | 0-0 | 0-1 | 40' | 24.2% | 74.4% | 2.06 | 1.61 | €5,00 | €5,04 | €953,60 | WIN |
| 348 | 13/02/2022 14:30 | 22ª | Eredivisie | Waalwijk Feyenoord | 0-0 | 0-1 | 45' | 22.8% | 73.8% | 2.06 | 1.67 | €5,00 | €5,04 | €948,56 | WIN |
| 349 | 11/02/2022 21:00 | 24ª | Ligue 1 | Paris Saint Germain Rennes | 0-0 | 0-0 | — | 21.8% | 73.9% | 2.06 | 1.65 | €5,00 | €-5,00 | €943,52 | LOSS |
| 350 | 10/02/2022 20:45 | 24ª | Premier League | Liverpool Leicester | 0-0 | 1-0 | 34' | 20.4% | 83.3% | 2.06 | 1.34 | €5,00 | €5,04 | €948,52 | WIN |
301 - 350 di 536 risultati