Filtri Backtesting FHG Single
Parametri attivi
FHG Single
Cap. €1.000
Tutte le leghe
Tutte le stagioni
Quota LAY: 2.06 (db)
Pred.SF: Off
Pred.Sist: Off
Int. Composto: No
Strategia: FHG Single
| Capitale iniziale: € 1.000,00
Andamento Capitale
-26,04%
€ 739,63
Profit / Loss
-260,37 €
Percent: -26.04 %
Win: 241 Loss: 295 Void: 0 Total: 536
Win Rate
44.96 %
R/R: 2.22 Rend. min: ×1.22
PF: 0.82 DD: 29.44%
Capitale Finale
€739,63
Da €1.000,00
Quota Media
2,06
EV: €-0,49
Metriche Strategia 536 trade
241 WIN
295 LOSS
| Win Rate | R/R Ratio | Rend. Minimo | Profit Factor | Expected Value | Drawdown Max % | Drawdown Max € | Quota Media |
|---|---|---|---|---|---|---|---|
| 44.96% | 2.22 Q.min break-even | 1.22 | 0.82 | €-0,49 | 29,44% | €306,56 | 2,06 |
Lista Trade Simulati 536 Pag. 3/11
241 WIN
295 LOSS
| # | Data | Giornata | Lega | Partita | Entry | Ris. 1T | Min Goal | 31-45% | HT O0.5% | Q Back | O2.5 | Stake | P/L | Capitale | Esito |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 29/10/2025 19:00 | 10ª | Ligue 1 | Lorient Paris Saint Germain | 0-0 | 0-0 | — | 20.4% | 72.2% | 2.06 | 1.46 | €5,00 | €-5,00 | €878,20 | LOSS |
| 102 | 25/10/2025 20:00 | 10ª | Eredivisie | FC Volendam Heracles | 0-0 | 1-0 | 42' | 23.3% | 100.0% | 2.06 | 1.67 | €5,00 | €5,04 | €883,20 | WIN |
| 103 | 25/10/2025 16:00 | 14ª | League Two | Swindon Town Colchester | 0-0 | 0-0 | — | 23.2% | 92.3% | 2.06 | 1.63 | €5,00 | €-5,00 | €878,16 | LOSS |
| 104 | 31/05/2025 18:00 | 38ª | Süper Lig | Alanyaspor Sivasspor | 0-0 | 1-0 | 33' | 20.7% | 74.3% | 2.06 | 1.59 | €5,00 | €5,04 | €883,16 | WIN |
| 105 | 30/05/2025 19:00 | 38ª | Süper Lig | Antalyaspor Trabzonspor | 0-0 | 0-0 | — | 20.7% | 70.0% | 2.06 | 1.67 | €5,00 | €-5,00 | €878,12 | LOSS |
| 106 | 25/05/2025 18:30 | 10ª | Jupiler Pro League | Club Brugge KV Antwerp | 0-0 | 1-1 | 35' | 21.4% | 74.4% | 2.06 | 1.64 | €5,00 | €5,04 | €883,12 | WIN |
| 107 | 25/05/2025 18:00 | 37ª | Süper Lig | Besiktas Rizespor | 0-0 | 0-0 | — | 22.3% | 77.9% | 2.06 | 1.57 | €5,00 | €-5,00 | €878,08 | LOSS |
| 108 | 25/05/2025 17:00 | 38ª | Premier League | Newcastle Everton | 0-0 | 0-0 | — | 22.1% | 75.7% | 2.06 | 1.58 | €5,00 | €-5,00 | €883,08 | LOSS |
| 109 | 25/05/2025 17:00 | 38ª | Premier League | Ipswich West Ham | 0-0 | 0-1 | 43' | 20.3% | 74.3% | 2.06 | 1.56 | €5,00 | €5,04 | €888,08 | WIN |
| 110 | 25/05/2025 14:00 | 38ª | La Liga | Girona Atletico Madrid | 0-0 | 0-0 | — | 20.2% | 68.9% | 2.06 | 1.66 | €5,00 | €-5,00 | €883,04 | LOSS |
| 111 | 24/05/2025 16:15 | 38ª | La Liga | Real Madrid Real Sociedad | 0-0 | 1-0 | 38' | 20.3% | 70.3% | 2.06 | 1.48 | €5,00 | €5,04 | €888,04 | WIN |
| 112 | 18/05/2025 19:00 | 37ª | La Liga | Sevilla Real Madrid | 0-0 | 0-0 | — | 22.4% | 72.2% | 2.06 | 1.60 | €5,00 | €-5,00 | €883,00 | LOSS |
| 113 | 18/05/2025 16:15 | 40ª | Segunda División | Castellón Eldense | 0-0 | 0-0 | — | 20.8% | 64.1% | 2.06 | 1.55 | €5,00 | €-5,00 | €888,00 | LOSS |
| 114 | 18/05/2025 15:30 | 34ª | 2. Bundesliga | SpVgg Greuther Fürth Hamburger SV | 0-0 | 1-0 | 41' | 20.8% | 83.3% | 2.06 | 1.40 | €5,00 | €5,04 | €893,00 | WIN |
| 115 | 17/05/2025 15:30 | 34ª | Bundesliga | FSV Mainz 05 Bayer Leverkusen | 0-0 | 1-0 | 35' | 21.0% | 81.8% | 2.06 | 1.49 | €5,00 | €5,04 | €887,96 | WIN |
| 116 | 10/05/2025 21:00 | 33ª | Ligue 1 | Stade Brestois 29 Lille | 0-0 | 1-0 | 42' | 20.5% | 84.4% | 2.06 | 1.06 | €5,00 | €5,04 | €882,92 | WIN |
| 117 | 10/05/2025 18:30 | 35ª | La Liga | Girona Villarreal | 0-0 | 0-0 | — | 23.0% | 80.9% | 2.06 | 1.58 | €5,00 | €-5,00 | €877,88 | LOSS |
| 118 | 09/05/2025 20:30 | 38ª | Serie B | Sassuolo Catanzaro | 0-0 | 0-0 | — | 20.3% | 75.0% | 2.06 | 1.65 | €5,00 | €-5,00 | €882,88 | LOSS |
| 119 | 04/05/2025 18:00 | 34ª | Süper Lig | Fenerbahce Besiktas | 0-0 | 0-1 | 44' | 22.5% | 82.3% | 2.06 | 1.56 | €5,00 | €5,04 | €887,88 | WIN |
| 120 | 26/04/2025 16:00 | 34ª | Premier League | Newcastle Ipswich | 0-0 | 1-0 | 45' | 23.0% | 83.3% | 2.06 | 1.38 | €5,00 | €5,04 | €882,84 | WIN |
| 121 | 12/04/2025 16:30 | 29ª | Eredivisie | Fortuna Sittard Feyenoord | 0-0 | 0-0 | — | 20.7% | 78.6% | 2.06 | 1.57 | €5,00 | €-5,00 | €877,80 | LOSS |
| 122 | 10/03/2025 18:30 | 27ª | Süper Lig | Besiktas Gazişehir Gaziantep | 0-0 | 1-0 | 31' | 23.4% | 77.1% | 2.06 | 1.66 | €5,00 | €5,04 | €882,80 | WIN |
| 123 | 08/03/2025 20:45 | 28ª | Serie A | Inter Monza | 0-0 | 1-2 | 32' | 22.5% | 66.7% | 2.06 | 1.55 | €5,00 | €5,04 | €877,76 | WIN |
| 124 | 08/03/2025 15:00 | 29ª | Serie B | Cremonese Catanzaro | 0-0 | 1-0 | 31' | 20.7% | 66.1% | 2.06 | 1.45 | €5,00 | €5,04 | €872,72 | WIN |
| 125 | 02/03/2025 19:15 | 28ª | Jupiler Pro League | OH Leuven KVC Westerlo | 0-0 | 0-0 | — | 22.3% | 75.9% | 2.06 | 1.58 | €5,00 | €-5,00 | €867,68 | LOSS |
| 126 | 01/03/2025 21:00 | 24ª | Eredivisie | Feyenoord NEC Nijmegen | 0-0 | 0-0 | — | 20.4% | 82.6% | 2.06 | 1.59 | €5,00 | €-5,00 | €872,68 | LOSS |
| 127 | 01/03/2025 18:30 | 26ª | Süper Lig | Besiktas Kayserispor | 0-0 | 1-0 | 45' | 20.8% | 71.7% | 2.06 | 1.59 | €5,00 | €5,04 | €877,68 | WIN |
| 128 | 01/03/2025 16:00 | 34ª | League Two | Doncaster Newport County | 0-0 | 1-0 | 34' | 20.1% | 73.8% | 2.06 | 1.57 | €5,00 | €5,04 | €872,64 | WIN |
| 129 | 23/02/2025 16:15 | 25ª | La Liga | Real Madrid Girona | 0-0 | 1-0 | 41' | 22.5% | 75.0% | 2.06 | 1.44 | €5,00 | €5,04 | €867,60 | WIN |
| 130 | 23/02/2025 13:30 | 27ª | Jupiler Pro League | Club Brugge KV Standard Liege | 0-0 | 0-0 | — | 20.1% | 63.5% | 2.06 | 1.48 | €5,00 | €-5,00 | €862,56 | LOSS |
| 131 | 22/02/2025 21:05 | 23ª | Ligue 1 | Auxerre Marseille | 0-0 | 1-0 | 34' | 21.7% | 79.5% | 2.06 | 1.64 | €5,00 | €5,04 | €867,56 | WIN |
| 132 | 16/02/2025 16:00 | 26ª | Jupiler Pro League | Union St. Gilloise KV Mechelen | 0-0 | 0-1 | 42' | 20.4% | 70.0% | 2.06 | 1.60 | €5,00 | €5,04 | €862,52 | WIN |
| 133 | 15/02/2025 15:00 | 25ª | Serie A | Atalanta Cagliari | 0-0 | 0-0 | — | 20.7% | 75.0% | 2.06 | 1.69 | €5,00 | €-5,00 | €857,48 | LOSS |
| 134 | 08/02/2025 20:30 | 21ª | 2. Bundesliga | Hertha BSC 1. FC Kaiserslautern | 0-0 | 0-0 | — | 20.3% | 77.5% | 2.06 | 1.59 | €5,00 | €-5,00 | €862,48 | LOSS |
| 135 | 08/02/2025 16:00 | 25ª | Jupiler Pro League | Club Brugge KV OH Leuven | 0-0 | 1-0 | 31' | 21.0% | 66.7% | 2.06 | 1.64 | €5,00 | €5,04 | €867,48 | WIN |
| 136 | 02/02/2025 20:45 | 20ª | Ligue 1 | Marseille Lyon | 0-0 | 0-0 | — | 20.9% | 81.1% | 2.06 | 1.64 | €5,00 | €-5,00 | €862,44 | LOSS |
| 137 | 31/01/2025 18:30 | 20ª | 2. Bundesliga | 1. FC Nürnberg SV Darmstadt 98 | 0-0 | 0-0 | — | 20.3% | 78.9% | 2.06 | 1.65 | €5,00 | €-5,00 | €867,44 | LOSS |
| 138 | 26/01/2025 14:00 | 21ª | Süper Lig | Antalyaspor Besiktas | 0-0 | 0-0 | — | 27.1% | 78.9% | 2.06 | 1.68 | €5,00 | €-5,00 | €872,44 | LOSS |
| 139 | 25/01/2025 21:30 | 19ª | Primeira Liga | Sporting CP Nacional | 0-0 | 1-0 | 45' | 22.1% | 75.0% | 2.06 | 1.38 | €5,00 | €5,04 | €877,44 | WIN |
| 140 | 19/01/2025 20:45 | 21ª | Serie A | Inter Empoli | 0-0 | 0-0 | — | 22.9% | 64.1% | 2.06 | 1.61 | €5,00 | €-5,00 | €872,40 | LOSS |
| 141 | 19/01/2025 18:30 | 23ª | Segunda División | Castellón Cordoba | 0-0 | 1-0 | 40' | 20.5% | 65.9% | 2.06 | 1.64 | €5,00 | €5,04 | €877,40 | WIN |
| 142 | 18/01/2025 20:00 | 19ª | Eredivisie | Willem II Feyenoord | 0-0 | 0-1 | 45' | 22.3% | 80.6% | 2.06 | 1.65 | €5,00 | €5,04 | €872,36 | WIN |
| 143 | 05/01/2025 17:30 | 20ª | Premier League | Liverpool Manchester United | 0-0 | 0-0 | — | 22.0% | 75.7% | 2.06 | 1.45 | €5,00 | €-5,00 | €867,32 | LOSS |
| 144 | 04/01/2025 11:30 | 18ª | Süper Lig | Adana Demirspor Istanbul Basaksehir | 0-0 | 0-1 | 32' | 22.8% | 75.0% | 2.06 | 1.66 | €5,00 | €5,04 | €872,32 | WIN |
| 145 | 03/01/2025 20:00 | 17ª | Ligue 2 | Rodez RED Star FC 93 | 0-0 | 0-1 | 37' | 20.2% | 81.3% | 2.06 | 1.68 | €5,00 | €5,04 | €867,28 | WIN |
| 146 | 28/12/2024 18:00 | 18ª | Serie A | Cagliari Inter | 0-0 | 0-0 | — | 21.8% | 75.8% | 2.06 | 1.68 | €5,00 | €-5,00 | €862,24 | LOSS |
| 147 | 27/12/2024 20:30 | 18ª | Premier League | Brighton Brentford | 0-0 | 0-0 | — | 20.9% | 91.2% | 2.06 | 1.48 | €5,00 | €-5,00 | €867,24 | LOSS |
| 148 | 22/12/2024 21:30 | 15ª | Primeira Liga | GIL Vicente Sporting CP | 0-0 | 0-0 | — | 22.6% | 78.6% | 2.06 | 1.54 | €5,00 | €-5,00 | €872,24 | LOSS |
| 149 | 21/12/2024 18:30 | 15ª | Bundesliga | Bayer Leverkusen SC Freiburg | 0-0 | 1-0 | 45' | 24.2% | 78.6% | 2.06 | 1.66 | €5,00 | €5,04 | €877,24 | WIN |
| 150 | 20/12/2024 20:45 | 19ª | Jupiler Pro League | KVC Westerlo KV Mechelen | 0-0 | 0-1 | 35' | 23.7% | 80.6% | 2.06 | 1.63 | €5,00 | €5,04 | €872,20 | WIN |
101 - 150 di 536 risultati