Filtri Backtesting FHG Single
Parametri attivi
FHG Single
Cap. €1.000
Tutte le leghe
Tutte le stagioni
Quota LAY: 2.06 (db)
Pred.SF: Off
Pred.Sist: Off
Int. Composto: No
Strategia: FHG Single
| Capitale iniziale: € 1.000,00
Andamento Capitale
-26,04%
€ 739,63
Profit / Loss
-260,37 €
Percent: -26.04 %
Win: 241 Loss: 295 Void: 0 Total: 536
Win Rate
44.96 %
R/R: 2.22 Rend. min: ×1.22
PF: 0.82 DD: 29.44%
Capitale Finale
€739,63
Da €1.000,00
Quota Media
2,06
EV: €-0,49
Metriche Strategia 536 trade
241 WIN
295 LOSS
| Win Rate | R/R Ratio | Rend. Minimo | Profit Factor | Expected Value | Drawdown Max % | Drawdown Max € | Quota Media |
|---|---|---|---|---|---|---|---|
| 44.96% | 2.22 Q.min break-even | 1.22 | 0.82 | €-0,49 | 29,44% | €306,56 | 2,06 |
Lista Trade Simulati 536 Pag. 4/11
241 WIN
295 LOSS
| # | Data | Giornata | Lega | Partita | Entry | Ris. 1T | Min Goal | 31-45% | HT O0.5% | Q Back | O2.5 | Stake | P/L | Capitale | Esito |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 15/12/2024 17:00 | 16ª | Süper Lig | Fenerbahce Istanbul Basaksehir | 0-0 | 1-0 | 41' | 22.0% | 75.0% | 2.06 | 1.60 | €5,00 | €5,04 | €867,16 | WIN |
| 152 | 14/12/2024 15:00 | 16ª | Serie A | Cagliari Atalanta | 0-0 | 0-0 | — | 21.1% | 83.3% | 2.06 | 1.65 | €5,00 | €-5,00 | €862,12 | LOSS |
| 153 | 08/12/2024 17:00 | 15ª | Süper Lig | Istanbul Basaksehir Hatayspor | 0-0 | 0-0 | — | 26.8% | 73.1% | 2.06 | 1.67 | €5,00 | €-5,00 | €867,12 | LOSS |
| 154 | 07/12/2024 18:15 | 17ª | Jupiler Pro League | KV Mechelen Club Brugge KV | 0-0 | 0-1 | 45' | 21.2% | 68.8% | 2.06 | 1.62 | €5,00 | €5,04 | €872,12 | WIN |
| 155 | 04/12/2024 21:15 | 14ª | Premier League | Arsenal Manchester United | 0-0 | 0-0 | — | 27.1% | 61.5% | 2.06 | 1.67 | €5,00 | €-5,00 | €867,08 | LOSS |
| 156 | 04/12/2024 20:30 | 14ª | Premier League | Newcastle Liverpool | 0-0 | 1-0 | 35' | 21.0% | 84.6% | 2.06 | 1.64 | €5,00 | €5,04 | €872,08 | WIN |
| 157 | 01/12/2024 21:30 | 12ª | Primeira Liga | AVS SC Braga | 0-0 | 0-0 | — | 29.8% | 63.6% | 2.06 | 1.51 | €5,00 | €-5,00 | €867,04 | LOSS |
| 158 | 30/11/2024 21:30 | 12ª | Primeira Liga | Sporting CP Santa Clara | 0-0 | 0-1 | 33' | 21.7% | 72.7% | 2.06 | 1.63 | €5,00 | €5,04 | €872,04 | WIN |
| 159 | 23/11/2024 15:00 | 14ª | Serie B | Sassuolo Salernitana | 0-0 | 0-0 | — | 22.1% | 65.4% | 2.06 | 1.66 | €5,00 | €-5,00 | €867,00 | LOSS |
| 160 | 10/11/2024 21:00 | 13ª | La Liga | Real Sociedad Barcelona | 0-0 | 1-0 | 33' | 22.5% | 75.0% | 2.06 | 1.68 | €5,00 | €5,04 | €872,00 | WIN |
| 161 | 10/11/2024 12:30 | 12ª | Serie A | Atalanta Udinese | 0-0 | 0-1 | 45' | 21.9% | 81.8% | 2.06 | 1.65 | €5,00 | €5,04 | €866,96 | WIN |
| 162 | 09/11/2024 13:00 | 12ª | 2. Bundesliga | 1.FC Köln SpVgg Greuther Fürth | 0-0 | 0-0 | — | 24.1% | 81.8% | 2.06 | 1.43 | €5,00 | €-5,00 | €861,92 | LOSS |
| 163 | 08/11/2024 18:30 | 12ª | 2. Bundesliga | 1. FC Nürnberg 1. FC Kaiserslautern | 0-0 | 0-0 | — | 20.7% | 72.7% | 2.06 | 1.63 | €5,00 | €-5,00 | €866,92 | LOSS |
| 164 | 03/11/2024 17:30 | 10ª | Premier League | Manchester United Chelsea | 0-0 | 0-0 | — | 24.5% | 66.7% | 2.06 | 1.50 | €5,00 | €-5,00 | €871,92 | LOSS |
| 165 | 03/11/2024 14:00 | 12ª | La Liga | Atletico Madrid Las Palmas | 0-0 | 1-0 | 37' | 23.6% | 77.3% | 2.06 | 1.66 | €5,00 | €5,04 | €876,92 | WIN |
| 166 | 30/10/2024 20:45 | 10ª | Serie A | Atalanta Monza | 0-0 | 0-0 | — | 25.4% | 77.8% | 2.06 | 1.62 | €5,00 | €-5,00 | €871,88 | LOSS |
| 167 | 26/10/2024 16:00 | 14ª | League Two | Notts County Harrogate Town | 0-0 | 0-0 | — | 21.0% | 69.2% | 2.06 | 1.60 | €5,00 | €-5,00 | €876,88 | LOSS |
| 168 | 26/10/2024 16:00 | 14ª | League Two | Newport County Fleetwood Town | 0-0 | 0-0 | — | 20.8% | 87.5% | 2.06 | 1.37 | €5,00 | €-5,00 | €881,88 | LOSS |
| 169 | 20/10/2024 19:15 | 11ª | Jupiler Pro League | KV Mechelen Kortrijk | 0-0 | 1-0 | 45' | 23.2% | 70.0% | 2.06 | 1.68 | €5,00 | €5,04 | €886,88 | WIN |
| 170 | 26/05/2024 18:30 | 41ª | Segunda División | Sporting Gijon Eibar | 0-0 | 0-0 | — | 20.7% | 75.0% | 2.06 | 1.68 | €5,00 | €-5,00 | €881,84 | LOSS |
| 171 | 26/05/2024 18:30 | 10ª | Jupiler Pro League | Union St. Gilloise Genk | 0-0 | 1-0 | 37' | 20.5% | 75.3% | 2.06 | 1.69 | €5,00 | €5,04 | €886,84 | WIN |
| 172 | 19/05/2024 18:00 | 37ª | Süper Lig | Galatasaray Fenerbahce | 0-0 | 0-0 | — | 21.2% | 76.4% | 2.06 | 1.59 | €5,00 | €-5,00 | €881,80 | LOSS |
| 173 | 19/05/2024 15:30 | 34ª | 2. Bundesliga | Hansa Rostock SC Paderborn 07 | 0-0 | 0-0 | — | 20.2% | 75.8% | 2.06 | 1.51 | €5,00 | €-5,00 | €886,80 | LOSS |
| 174 | 18/05/2024 15:30 | 34ª | Bundesliga | Eintracht Frankfurt RB Leipzig | 0-0 | 0-1 | 42' | 21.5% | 80.3% | 2.06 | 1.49 | €5,00 | €5,04 | €891,80 | WIN |
| 175 | 17/05/2024 20:45 | 38ª | Ligue 2 | Quevilly Saint Etienne | 0-0 | 0-0 | — | 20.8% | 67.1% | 2.06 | 1.52 | €5,00 | €-5,00 | €886,76 | LOSS |
| 176 | 15/05/2024 21:00 | 32ª | Ligue 1 | Reims Marseille | 0-0 | 1-0 | 33' | 20.1% | 71.4% | 2.06 | 1.68 | €5,00 | €5,04 | €891,76 | WIN |
| 177 | 12/05/2024 19:30 | 33ª | Bundesliga | VfL Bochum Bayer Leverkusen | 0-0 | 0-2 | 41' | 22.3% | 82.8% | 2.06 | 1.50 | €5,00 | €5,04 | €886,72 | WIN |
| 178 | 12/05/2024 18:00 | 36ª | Süper Lig | Fatih Karagümrük Galatasaray | 0-0 | 1-1 | 34' | 22.4% | 74.3% | 2.06 | 1.55 | €5,00 | €5,04 | €881,68 | WIN |
| 179 | 11/05/2024 13:00 | 33ª | 2. Bundesliga | 1. FC Nürnberg SV Elversberg | 0-0 | 1-0 | 43' | 21.7% | 79.7% | 2.06 | 1.51 | €5,00 | €5,04 | €876,64 | WIN |
| 180 | 06/05/2024 19:00 | 35ª | Süper Lig | Konyaspor Fenerbahce | 0-0 | 0-0 | — | 20.8% | 67.6% | 2.06 | 1.65 | €5,00 | €-5,00 | €871,60 | LOSS |
| 181 | 05/05/2024 21:30 | 32ª | Primeira Liga | Famalicao Benfica | 0-0 | 0-0 | — | 21.4% | 71.0% | 2.06 | 1.63 | €5,00 | €-5,00 | €876,60 | LOSS |
| 182 | 04/05/2024 13:30 | 46ª | Championship | Plymouth Hull City | 0-0 | 1-0 | 40' | 21.2% | 73.3% | 2.06 | 1.65 | €5,00 | €5,04 | €881,60 | WIN |
| 183 | 03/05/2024 18:30 | 32ª | 2. Bundesliga | Fortuna Düsseldorf 1. FC Nürnberg | 0-0 | 2-0 | 34' | 21.0% | 77.4% | 2.06 | 1.44 | €5,00 | €5,04 | €876,56 | WIN |
| 184 | 28/04/2024 13:30 | 31ª | 2. Bundesliga | 1. FC Nürnberg Karlsruher SC | 0-0 | 0-1 | 37' | 20.2% | 83.3% | 2.06 | 1.53 | €5,00 | €5,04 | €871,52 | WIN |
| 185 | 27/04/2024 16:00 | 45ª | Championship | Southampton Stoke City | 0-0 | 0-1 | 36' | 21.0% | 75.0% | 2.06 | 1.53 | €5,00 | €5,04 | €866,48 | WIN |
| 186 | 26/04/2024 20:30 | 31ª | Bundesliga | VfL Bochum 1899 Hoffenheim | 0-0 | 2-0 | 34' | 21.3% | 83.3% | 2.06 | 1.46 | €5,00 | €5,04 | €861,44 | WIN |
| 187 | 22/04/2024 19:00 | 33ª | Süper Lig | Sivasspor Fenerbahce | 0-0 | 0-1 | 45' | 20.1% | 75.0% | 2.06 | 1.65 | €5,00 | €5,04 | €856,40 | WIN |
| 188 | 21/04/2024 17:30 | 30ª | Bundesliga | Borussia Dortmund Bayer Leverkusen | 0-0 | 0-0 | — | 20.1% | 87.9% | 2.06 | 1.52 | €5,00 | €-5,00 | €851,36 | LOSS |
| 189 | 15/04/2024 19:00 | 32ª | Süper Lig | Alanyaspor Galatasaray | 0-0 | 0-0 | — | 20.3% | 67.7% | 2.06 | 1.47 | €5,00 | €-5,00 | €856,36 | LOSS |
| 190 | 14/04/2024 18:00 | 32ª | Süper Lig | Fatih Karagümrük Fenerbahce | 0-0 | 1-0 | 45' | 23.5% | 75.8% | 2.06 | 1.60 | €5,00 | €5,04 | €861,36 | WIN |
| 191 | 13/04/2024 15:30 | 29ª | Bundesliga | VfL Bochum 1. FC Heidenheim | 0-0 | 0-0 | — | 22.2% | 82.1% | 2.06 | 1.68 | €5,00 | €-5,00 | €856,32 | LOSS |
| 192 | 10/04/2024 20:45 | 33ª | League One | Peterborough Port Vale | 0-0 | 1-0 | 45' | 20.6% | 67.9% | 2.06 | 1.67 | €5,00 | €5,04 | €861,32 | WIN |
| 193 | 09/04/2024 21:00 | 42ª | Championship | Leeds Sunderland | 0-0 | 0-0 | — | 23.3% | 70.7% | 2.06 | 1.57 | €5,00 | €-5,00 | €856,28 | LOSS |
| 194 | 23/03/2024 16:00 | 40ª | League Two | Notts County Salford City | 0-0 | 0-1 | 31' | 20.9% | 84.4% | 2.06 | 1.45 | €5,00 | €5,04 | €861,28 | WIN |
| 195 | 10/03/2024 19:30 | 25ª | Bundesliga | Bayer Leverkusen VfL Wolfsburg | 0-0 | 1-0 | 37' | 22.6% | 87.5% | 2.06 | 1.57 | €5,00 | €5,04 | €856,24 | WIN |
| 196 | 09/03/2024 16:00 | 29ª | Jupiler Pro League | Kortrijk Antwerp | 0-0 | 0-1 | 31' | 21.3% | 75.0% | 2.06 | 1.63 | €5,00 | €5,04 | €851,20 | WIN |
| 197 | 05/03/2024 20:45 | 36ª | Championship | Leeds Stoke City | 0-0 | 1-0 | 33' | 24.9% | 70.0% | 2.06 | 1.57 | €5,00 | €5,04 | €846,16 | WIN |
| 198 | 02/03/2024 16:00 | 35ª | Championship | Plymouth Ipswich | 0-0 | 0-0 | — | 20.2% | 80.9% | 2.06 | 1.55 | €5,00 | €-5,00 | €841,12 | LOSS |
| 199 | 24/02/2024 18:30 | 23ª | Bundesliga | Bayern München RB Leipzig | 0-0 | 0-0 | — | 20.4% | 81.8% | 2.06 | 1.43 | €5,00 | €-5,00 | €846,12 | LOSS |
| 200 | 24/02/2024 17:00 | 27ª | Süper Lig | Fenerbahce Kasimpasa | 0-0 | 0-0 | — | 22.3% | 80.4% | 2.06 | 1.28 | €5,00 | €-5,00 | €851,12 | LOSS |
151 - 200 di 536 risultati