Filtri Backtesting FHG Single
Parametri attivi
FHG Single
Cap. €1.000
Tutte le leghe
Tutte le stagioni
Quota LAY: 2.06 (db)
Pred.SF: Off
Pred.Sist: Off
Int. Composto: No
Strategia: FHG Single
| Capitale iniziale: € 1.000,00
Andamento Capitale
-26,04%
€ 739,63
Profit / Loss
-260,37 €
Percent: -26.04 %
Win: 241 Loss: 295 Void: 0 Total: 536
Win Rate
44.96 %
R/R: 2.22 Rend. min: ×1.22
PF: 0.82 DD: 29.44%
Capitale Finale
€739,63
Da €1.000,00
Quota Media
2,06
EV: €-0,49
Metriche Strategia 536 trade
241 WIN
295 LOSS
| Win Rate | R/R Ratio | Rend. Minimo | Profit Factor | Expected Value | Drawdown Max % | Drawdown Max € | Quota Media |
|---|---|---|---|---|---|---|---|
| 44.96% | 2.22 Q.min break-even | 1.22 | 0.82 | €-0,49 | 29,44% | €306,56 | 2,06 |
Lista Trade Simulati 536 Pag. 5/11
241 WIN
295 LOSS
| # | Data | Giornata | Lega | Partita | Entry | Ris. 1T | Min Goal | 31-45% | HT O0.5% | Q Back | O2.5 | Stake | P/L | Capitale | Esito |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 17/02/2024 16:00 | 34ª | League One | Peterborough Blackpool | 0-0 | 1-0 | 39' | 22.3% | 77.8% | 2.06 | 1.66 | €5,00 | €5,04 | €856,12 | WIN |
| 202 | 14/02/2024 20:45 | 32ª | Championship | Plymouth Coventry | 0-0 | 0-0 | — | 21.4% | 72.1% | 2.06 | 1.59 | €5,00 | €-5,00 | €851,08 | LOSS |
| 203 | 10/02/2024 16:00 | 31ª | Championship | Sunderland Plymouth | 0-0 | 0-1 | 39' | 22.5% | 71.2% | 2.06 | 1.64 | €5,00 | €5,04 | €856,08 | WIN |
| 204 | 10/02/2024 15:30 | 21ª | Bundesliga | FC Augsburg RB Leipzig | 0-0 | 1-1 | 35' | 25.0% | 82.5% | 2.06 | 1.55 | €5,00 | €5,04 | €851,04 | WIN |
| 205 | 28/01/2024 13:30 | 19ª | 2. Bundesliga | SpVgg Greuther Fürth Holstein Kiel | 0-0 | 0-0 | — | 20.6% | 77.8% | 2.06 | 1.66 | €5,00 | €-5,00 | €846,00 | LOSS |
| 206 | 26/01/2024 20:45 | 22ª | Jupiler Pro League | Cercle Brugge Standard Liege | 0-0 | 0-0 | — | 22.4% | 66.7% | 2.06 | 1.64 | €5,00 | €-5,00 | €851,00 | LOSS |
| 207 | 22/01/2024 18:00 | 21ª | Süper Lig | Kayserispor İstanbulspor | 0-0 | 0-0 | — | 22.2% | 60.0% | 2.06 | 1.66 | €5,00 | €-5,00 | €856,00 | LOSS |
| 208 | 21/01/2024 13:30 | 18ª | 2. Bundesliga | SC Paderborn 07 SpVgg Greuther Fürth | 0-0 | 0-1 | 33' | 21.4% | 79.4% | 2.06 | 1.63 | €5,00 | €5,04 | €861,00 | WIN |
| 209 | 20/01/2024 16:30 | 18ª | Eredivisie | NEC Nijmegen Twente | 0-0 | 0-0 | — | 22.0% | 82.4% | 2.06 | 1.66 | €5,00 | €-5,00 | €855,96 | LOSS |
| 210 | 20/01/2024 16:00 | 29ª | League One | Peterborough Shrewsbury | 0-0 | 0-1 | 41' | 23.1% | 64.2% | 2.06 | 1.61 | €5,00 | €5,04 | €860,96 | WIN |
| 211 | 20/01/2024 15:30 | 18ª | Bundesliga | VfL Bochum VfB Stuttgart | 0-0 | 0-0 | — | 21.2% | 79.4% | 2.06 | 1.69 | €5,00 | €-5,00 | €855,92 | LOSS |
| 212 | 14/01/2024 17:00 | 20ª | Süper Lig | Gazişehir Gaziantep Fenerbahce | 0-0 | 0-0 | — | 21.1% | 73.7% | 2.06 | 1.59 | €5,00 | €-5,00 | €860,92 | LOSS |
| 213 | 14/01/2024 15:30 | 17ª | Bundesliga | VfL Bochum Werder Bremen | 0-0 | 0-0 | — | 23.1% | 81.3% | 2.06 | 1.66 | €5,00 | €-5,00 | €865,92 | LOSS |
| 214 | 14/01/2024 14:00 | 20ª | La Liga | Almeria Girona | 0-0 | 0-0 | — | 22.1% | 71.1% | 2.06 | 1.51 | €5,00 | €-5,00 | €870,92 | LOSS |
| 215 | 13/01/2024 15:30 | 17ª | Bundesliga | FC Augsburg Bayer Leverkusen | 0-0 | 0-0 | — | 24.8% | 96.9% | 2.06 | 1.57 | €5,00 | €-5,00 | €875,92 | LOSS |
| 216 | 30/12/2023 21:30 | 15ª | Primeira Liga | Portimonense Sporting CP | 0-0 | 0-0 | — | 20.7% | 89.3% | 2.06 | 1.54 | €5,00 | €-5,00 | €880,92 | LOSS |
| 217 | 30/12/2023 18:00 | 18ª | Serie A | AC Milan Sassuolo | 0-0 | 0-0 | — | 20.4% | 82.4% | 2.06 | 1.51 | €5,00 | €-5,00 | €885,92 | LOSS |
| 218 | 26/12/2023 16:00 | 24ª | League One | Peterborough Reading | 0-0 | 1-0 | 39' | 31.0% | 77.3% | 2.06 | 1.61 | €5,00 | €5,04 | €890,92 | WIN |
| 219 | 23/12/2023 18:15 | 19ª | Jupiler Pro League | Antwerp KVC Westerlo | 0-0 | 1-0 | 45' | 20.4% | 77.8% | 2.06 | 1.56 | €5,00 | €5,04 | €885,88 | WIN |
| 220 | 23/12/2023 16:00 | 23ª | League One | Portsmouth Fleetwood Town | 0-0 | 1-0 | 45' | 24.5% | 80.5% | 2.06 | 1.65 | €5,00 | €5,04 | €880,84 | WIN |
| 221 | 20/12/2023 18:00 | 17ª | Süper Lig | Galatasaray Fatih Karagümrük | 0-0 | 1-0 | 40' | 22.2% | 66.7% | 2.06 | 1.48 | €5,00 | €5,04 | €875,80 | WIN |
| 222 | 19/12/2023 18:30 | 16ª | Bundesliga | Werder Bremen RB Leipzig | 0-0 | 0-0 | — | 22.1% | 80.0% | 2.06 | 1.46 | €5,00 | €-5,00 | €870,76 | LOSS |
| 223 | 17/12/2023 20:45 | 16ª | Ligue 1 | Lille Paris Saint Germain | 0-0 | 0-0 | — | 22.5% | 82.8% | 2.06 | 1.68 | €5,00 | €-5,00 | €875,76 | LOSS |
| 224 | 17/12/2023 16:00 | 18ª | Jupiler Pro League | Union St. Gilloise KV Mechelen | 0-0 | 0-0 | — | 25.5% | 79.4% | 2.06 | 1.60 | €5,00 | €-5,00 | €880,76 | LOSS |
| 225 | 16/12/2023 18:30 | 15ª | Bundesliga | RB Leipzig 1899 Hoffenheim | 0-0 | 1-1 | 34' | 22.8% | 82.1% | 2.06 | 1.38 | €5,00 | €5,04 | €885,76 | WIN |
| 226 | 16/12/2023 16:00 | 22ª | Championship | Leeds Coventry | 0-0 | 0-0 | — | 23.1% | 61.9% | 2.06 | 1.65 | €5,00 | €-5,00 | €880,72 | LOSS |
| 227 | 10/12/2023 13:30 | 16ª | 2. Bundesliga | SV Elversberg 1. FC Nürnberg | 0-0 | 0-0 | — | 20.8% | 83.3% | 2.06 | 1.59 | €5,00 | €-5,00 | €885,72 | LOSS |
| 228 | 09/12/2023 20:45 | 17ª | Jupiler Pro League | Gent RWDM | 0-0 | 2-0 | 33' | 22.5% | 68.8% | 2.06 | 1.43 | €5,00 | €5,04 | €890,72 | WIN |
| 229 | 09/12/2023 18:30 | 14ª | Bundesliga | Borussia Dortmund RB Leipzig | 0-0 | 1-1 | 32' | 21.1% | 73.1% | 2.06 | 1.47 | €5,00 | €5,04 | €885,68 | WIN |
| 230 | 09/12/2023 15:30 | 14ª | Bundesliga | Werder Bremen FC Augsburg | 0-0 | 1-0 | 39' | 22.6% | 88.5% | 2.06 | 1.65 | €5,00 | €5,04 | €880,64 | WIN |
| 231 | 08/12/2023 20:30 | 14ª | Bundesliga | 1899 Hoffenheim VfL Bochum | 0-0 | 2-0 | 32' | 21.6% | 84.6% | 2.06 | 1.49 | €5,00 | €5,04 | €875,60 | WIN |
| 232 | 08/12/2023 19:00 | 13ª | Primeira Liga | Benfica Farense | 0-0 | 0-0 | — | 21.4% | 70.8% | 2.06 | 1.41 | €5,00 | €-5,00 | €870,56 | LOSS |
| 233 | 03/12/2023 14:30 | 14ª | Eredivisie | NEC Nijmegen Ajax | 0-0 | 0-0 | — | 21.3% | 79.2% | 2.06 | 1.50 | €5,00 | €-5,00 | €875,56 | LOSS |
| 234 | 02/12/2023 20:45 | 16ª | Jupiler Pro League | Antwerp OH Leuven | 0-0 | 1-0 | 44' | 26.9% | 83.3% | 2.06 | 1.44 | €5,00 | €5,04 | €880,56 | WIN |
| 235 | 02/12/2023 15:30 | 13ª | Bundesliga | Borussia Mönchengladbach 1899 Hoffenheim | 0-0 | 0-0 | — | 21.6% | 95.8% | 2.06 | 1.39 | €5,00 | €-5,00 | €875,52 | LOSS |
| 236 | 28/11/2023 20:45 | 18ª | Championship | Coventry Plymouth | 0-0 | 0-0 | — | 22.2% | 70.6% | 2.06 | 1.56 | €5,00 | €-5,00 | €880,52 | LOSS |
| 237 | 26/11/2023 17:00 | 13ª | Süper Lig | Fenerbahce Fatih Karagümrük | 0-0 | 0-1 | 39' | 21.0% | 66.7% | 2.06 | 1.47 | €5,00 | €5,04 | €885,52 | WIN |
| 238 | 26/11/2023 16:00 | 15ª | Jupiler Pro League | OH Leuven Club Brugge KV | 0-0 | 0-1 | 45' | 22.2% | 89.3% | 2.06 | 1.52 | €5,00 | €5,04 | €880,48 | WIN |
| 239 | 26/11/2023 13:30 | 15ª | Jupiler Pro League | Gent Union St. Gilloise | 0-0 | 1-0 | 45' | 29.1% | 85.7% | 2.06 | 1.68 | €5,00 | €5,04 | €875,44 | WIN |
| 240 | 25/11/2023 20:45 | 15ª | Jupiler Pro League | Standard Liege Genk | 0-0 | 0-0 | — | 26.0% | 74.1% | 2.06 | 1.59 | €5,00 | €-5,00 | €870,40 | LOSS |
| 241 | 12/11/2023 19:15 | 14ª | Jupiler Pro League | Union St. Gilloise Kortrijk | 0-0 | 2-0 | 45' | 23.2% | 84.6% | 2.06 | 1.44 | €5,00 | €5,04 | €875,40 | WIN |
| 242 | 12/11/2023 17:05 | 12ª | Ligue 1 | Rennes Lyon | 0-0 | 0-0 | — | 22.4% | 66.7% | 2.06 | 1.69 | €5,00 | €-5,00 | €870,36 | LOSS |
| 243 | 12/11/2023 13:30 | 14ª | Jupiler Pro League | Club Brugge KV Cercle Brugge | 0-0 | 0-0 | — | 22.5% | 73.1% | 2.06 | 1.60 | €5,00 | €-5,00 | €875,36 | LOSS |
| 244 | 11/11/2023 20:00 | 12ª | Eredivisie | Twente NEC Nijmegen | 0-0 | 1-0 | 43' | 23.1% | 81.0% | 2.06 | 1.61 | €5,00 | €5,04 | €880,36 | WIN |
| 245 | 05/11/2023 17:30 | 11ª | Premier League | Luton Liverpool | 0-0 | 0-0 | — | 23.0% | 75.0% | 2.06 | 1.39 | €5,00 | €-5,00 | €875,32 | LOSS |
| 246 | 05/11/2023 13:30 | 12ª | 2. Bundesliga | Hansa Rostock Hertha BSC | 0-0 | 0-0 | — | 24.6% | 77.3% | 2.06 | 1.68 | €5,00 | €-5,00 | €880,32 | LOSS |
| 247 | 04/11/2023 18:15 | 13ª | Jupiler Pro League | OH Leuven KVC Westerlo | 0-0 | 0-0 | — | 21.5% | 91.7% | 2.06 | 1.56 | €5,00 | €-5,00 | €885,32 | LOSS |
| 248 | 29/10/2023 19:15 | 12ª | Jupiler Pro League | Kortrijk Genk | 0-0 | 0-0 | — | 25.0% | 71.4% | 2.06 | 1.48 | €5,00 | €-5,00 | €890,32 | LOSS |
| 249 | 27/10/2023 18:30 | 11ª | 2. Bundesliga | SpVgg Greuther Fürth VfL Osnabrück | 0-0 | 1-0 | 45' | 24.6% | 75.0% | 2.06 | 1.58 | €5,00 | €5,04 | €895,32 | WIN |
| 250 | 22/10/2023 16:00 | 11ª | Jupiler Pro League | Cercle Brugge Gent | 0-0 | 0-0 | — | 20.4% | 65.0% | 2.06 | 1.68 | €5,00 | €-5,00 | €890,28 | LOSS |
201 - 250 di 536 risultati